TIMES | STOPS | ||||||||||
Downtown Station | A | Palmetto Village Shopping Center | B | Palmetto Walmart/US 301 | C | 23rd Avenue East/US 41 | D | 10th Avenue West/10th Street | E | Palmetto Station | F |
No service | A | No service | B | 5:55AM | C | 6:03AM | D | 6:17AM | E | 6:24AM | F |
6:20AM | A | 6:32AM | B | 6:47AM | C | 6:55AM | D | 7:09AM | E | 7:16AM | F |
8:20AM | A | 8:32AM | B | 8:47AM | C | 8:55AM | D | 9:09AM | E | 9:16AM | F |
10:20AM | A | 10:32AM | B | 10:47AM | C | 10:55AM | D | 11:09AM | E | 11:16AM | F |
12:20PM | A | 12:32PM | B | 12:47PM | C | 12:55PM | D | 1:09PM | E | 1:16PM | F |
2:20PM | A | 2:32PM | B | 2:47PM | C | 2:55PM | D | 3:09PM | E | 3:16PM | F |
4:20PM | A | 4:32PM | B | 4:47AM | C | 4:55PM | D | 5:09PM | E | 5:16PM | F |
5:20PM | A | 5:32PM | B | 5:47PM | C | 5:55PM | D | 6:09PM | E | 6:16PM | F |
6:20PM | A | 6:32PM | B | 6:40PM | C | No service | D | No service | E | 6:47PM | F |
TIMES | STOPS | ||||||||||
Palmetto Station | F | Downtown Station | A | ||||||||
6:28AM | F | 6:45AM | A | ||||||||
7:28AM | F | 7:45AM | A | ||||||||
9:28AM | F | 9:45AM | A | ||||||||
11:28AM | F | 11:45AM | A | ||||||||
1:28PM | F | 1:45PM | A | ||||||||
3:28PM | F | 3:45PM | A | ||||||||
5:28PM | F | 5:45PM | A | ||||||||
6:28PM | F | 6:45PM | A | ||||||||
6:47PM | F | 6:57PM | A | ||||||||
Effective December 2, 2023 |